Home
Diet
Recipes
Next
Next
Body Mass
BMI Calculator
Calories
Fish
Fruit
Vegetables
Meat
Egg
Bread
Milk
Coffee
Tea

Search
Forum

 

Food Measure Prot Carb Fat Cals
Fish, blackfish, whole 3.5 oz. (100.0 g) 15.5 1.0 1.8 82
Fish, devilfish, meat 3.5 oz. (100.0 g) 11.7 0.7 5.3 97
Fish, herring eggs on giant kelp 3.5 oz. (100.0 g) 11.3 2.6 0.8 63
Fish, herring eggs, dry 3.5 oz. (100.0 g) 60.4 2.8 6.6 312
Fish, herring eggs, plain 3.5 oz. (100.0 g) 9.6 4.5 1.9 74
Fish, herring, meat packed in oil, air-dried 3.5 oz. (100.0 g) 44.5 0.0 34.6 489
Fish, lingcod, liver 3.5 oz. (100.0 g) 5.6 6.0 42.0 424
Fish, lingcod, meat, raw 3.5 oz. (100.0 g) 17.9 0.0 0.8 79
Fish, pike, northern, liver 3.5 oz. (100.0 g) 16.6 4.3 8.0 156
Fish, salmon, king or Chinook, kippered, canned 3.5 oz. (100.0 g) 30.7 0.0 15.9 266
Fish, salmon, king or Chinook, liver 3.5 oz. (100.0 g) 16.6 4.3 8.0 156
Fish, salmon, king or Chinook, smoked and canned 3.5 oz. (100.0 g) 23.2 1.0 5.9 150
Fish, salmon, king or Chinook, smoked, brined 3.5 oz. (100.0 g) 39.9 2.9 30.0 441
Fish, salmon, tipnuk, fermented 3.5 oz. (100.0 g) 15.9 2.7 10.6 170
Fish, whitefish, broad, head, eyes 3.5 oz. (100.0 g) 18.6 0.0 3.6 107
Fish, whitefish, broad, liver 3.5 oz. (100.0 g) 11.0 5.1 4.4 104
Fish, whitefish, broad, roe 3.5 oz. (100.0 g) 8.0 2.4 5.0 87
Fish, whitefish, mixed species, raw 3.5 oz. (100.0 g) 18.9 0.0 6.1 131
Soup, fish, homemade 3.5 oz. (100.0 g) 7.4 5.6 2.2 72
Fast Foods
Entrees, fish fillet, battered or breaded, and fried 1 fillet (92.0 g) 13.4 15.5 11.2 211
Fast foods, fish sandwich, with tartar sauce 1 sandwich (158.0 g) 17.0 41.1 22.8 431
Fast foods, fish sandwich, with tartar sauce 1 sandwich (184.0 g) 20.7 47.7 28.7 523
McDonald's, FILET-O-FISH 1 serving (142.0 g) 16.1 39.8 21.3 415
Fats and Oils
Fish oil, cod liver 1 tbsp (14.0 g) 0.0 0.0 13.7 123
1 cup (218.0 g) 0.0 0.0 218.1 1,966
1 1tsp (5.0 g) 0.0 0.0 4.6 41
Fish oil, herring 1 tbsp (14.0 g) 0.0 0.0 13.7 123
1 cup (218.0 g) 0.0 0.0 218.1 1,966
1 1tsp (5.0 g) 0.0 0.0 4.6 41
Fish oil, menhaden 1 tbsp (14.0 g) 0.0 0.0 13.7 123
1 cup (218.0 g) 0.0 0.0 218.1 1,966
1 1tsp (5.0 g) 0.0 0.0 4.6 41
Fish oil, menhaden, fully hydrogenated 1 tbsp (13.0 g) 0.0 0.0 12.6 113
1 cup (206.0 g) 0.0 0.0 205.0 1,849
1 1tsp (5.0 g) 0.0 0.0 4.6 41
Fish oil, salmon 1 tbsp (14.0 g) 0.0 0.0 13.7 123
1 cup (218.0 g) 0.0 0.0 218.1 1,966
1 1tsp (5.0 g) 0.0 0.0 4.6 41
Fish oil, sardine 1 tbsp (14.0 g) 0.0 0.0 13.7 123
1 cup (218.0 g) 0.0 0.0 218.1 1,966
1 1tsp (5.0 g) 0.0 0.0 4.6 41
Finfish and Shellfish Products
Crustaceans, crayfish, mixed species 3 oz (86.0 g) 14.9 0.0 1.2 74
Crustaceans, crayfish, mixed species, farmed, raw 8 crayfish (28.0 g) 4.1 0.0 0.3 20
3 oz (86.0 g) 12.7 0.0 0.9 61
Crustaceans, crayfish, mixed species, wild, raw 8 crayfish (28.0 g) 4.4 0.0 0.3 21
3 oz (86.0 g) 13.6 0.0 0.9 66
Fish, anchovy, European, canned in oil 5 anchovies (20.0 g) 5.8 0.0 2.0 42
1 oz, boneless (29.0 g) 8.2 0.0 2.8 60
1 anchovy (4.0 g) 1.2 0.0 0.4 9
1 can (2 oz) (46.0 g) 13.1 0.0 4.4 95
Fish, anchovy, European, raw 3 oz (86.0 g) 17.3 0.0 4.2 111
Fish, bass, fresh water, mixed species, raw 1 fillet (80.0 g) 14.9 0.0 3.0 90
3 oz (86.0 g) 16.1 0.0 3.2 97
Fish, bass, freshwater, mixed species, cooked, dry heat 1 fillet (62.0 g) 15.0 0.0 3.0 91
3 oz (86.0 g) 20.6 0.0 4.1 124
Fish, bass, striped, cooked, dry heat 1 fillet (124.0 g) 28.2 0.0 3.8 154
3 oz (86.0 g) 19.4 0.0 2.6 105
Fish, bass, striped, raw 1 fillet (160.0 g) 28.2 0.0 3.8 154
3 oz (86.0 g) 15.1 0.0 2.0 83
Fish, bluefish, cooked, dry heat 1 fillet (118.0 g) 30.1 0.0 6.4 186
3 oz (86.0 g) 21.9 0.0 4.7 135
Fish, bluefish, raw 1 fillet (150.0 g) 30.1 0.0 6.4 186
3 oz (86.0 g) 17.1 0.0 3.7 105
Fish, turbot, cooked, dry heat 3 oz (86.0 g) 21.1 0.0 0.9 98
1 fillet (90.0 g) 22.3 0.0 1.0 104
Fish, turbot, raw 1 fillet (116.0 g) 22.4 0.0 1.0 104
3 oz (86.0 g) 16.5 0.0 0.7 77
Fish, butterfish, cooked, dry heat 1 fillet (26.0 g) 5.6 0.0 2.6 47
3 oz (86.0 g) 18.9 0.0 8.8 159
Fish, butterfish, raw 1 fillet (32.0 g) 5.6 0.0 2.6 47
3 oz (86.0 g) 14.7 0.0 6.9 124
Fish, carp, cooked, dry heat 1 fillet (170.0 g) 38.9 0.0 12.2 275
3 oz (86.0 g) 19.5 0.0 6.1 138
Fish, carp, raw 1 fillet (218.0 g) 38.9 0.0 12.3 277
3 oz (86.0 g) 15.2 0.0 4.8 108
Fish, catfish, channel, cooked, breaded and fried 3 oz (86.0 g) 15.4 6.9 11.4 195
1 fillet (88.0 g) 15.8 7.0 11.6 199
Fish, catfish, channel, farmed, cooked, dry heat 1 fillet (144.0 g) 26.8 0.0 11.5 217
3 oz (86.0 g) 16.0 0.0 6.9 129
Fish, catfish, channel, farmed, raw 1 fillet (160.0 g) 24.8 0.0 12.1 215
3 oz (86.0 g) 13.3 0.0 6.5 115
Fish, catfish, channel, wild, cooked, dry heat 1 fillet (144.0 g) 26.5 0.0 4.1 150
3 oz (86.0 g) 15.7 0.0 2.5 89
Fish, catfish, channel, wild, raw 1 fillet (160.0 g) 26.1 0.0 4.5 151
3 oz (86.0 g) 14.0 0.0 2.4 81
Fish, caviar, black and red, granular 1 tbsp (16.0 g) 4.0 0.7 2.9 40
1 oz (29.0 g) 7.0 1.2 5.1 72
Fish, Cisco, raw 1 fillet (80.0 g) 15.1 0.0 1.6 78
3 oz (86.0 g) 16.2 0.0 1.7 83
Fish, Cisco, smoked 1 oz (29.0 g) 4.7 0.0 3.4 50
3 oz (86.0 g) 14.0 0.0 10.2 151
Fish, cod, Atlantic, canned, solids and liquid 1 can (312.0 g) 71.1 0.0 2.7 328
3 oz (86.0 g) 19.4 0.0 0.8 89
Fish, cod, Atlantic, cooked, dry heat 1 fillet (180.0 g) 41.1 0.0 1.6 189
3 oz (86.0 g) 19.5 0.0 0.8 89
Fish, cod, Atlantic, dried and salted 1 oz (29.0 g) 17.9 0.0 0.7 82
1 piece (80.0 g) 50.3 0.0 1.9 232
3 oz (86.0 g) 53.4 0.0 2.1 247
Fish, cod, Atlantic, raw 1 fillet (232.0 g) 41.2 0.0 1.6 190
3 oz (86.0 g) 15.2 0.0 0.6 70
Fish, cod, cooked, dry heat 3 oz (86.0 g) 19.6 0.0 0.7 89
1 fillet (90.0 g) 20.7 0.0 0.8 95
Fish, cod, raw 1 fillet (116.0 g) 20.8 0.0 0.8 95
3 oz (86.0 g) 15.3 0.0 0.6 70
Fish, croaker, Atlantic, cooked, breaded and fried 3 oz (86.0 g) 15.5 6.5 10.8 188
1 fillet (88.0 g) 15.9 6.6 11.1 192
Fish, croaker, Atlantic, raw 1 fillet (80.0 g) 14.1 0.0 2.6 82
3 oz (86.0 g) 15.2 0.0 2.7 88
Fish, cusk, cooked, dry heat 3 oz (86.0 g) 20.7 0.0 0.8 95
1 fillet (96.0 g) 23.2 0.0 0.9 106
Fish, cusk, raw 1 fillet (122.0 g) 23.2 0.0 0.9 106
3 oz (86.0 g) 16.2 0.0 0.6 74
Fish, dolphin fish, cooked, dry heat 1 fillet (160.0 g) 37.8 0.0 1.5 173
3 oz (86.0 g) 20.2 0.0 0.8 93
Fish, dolphin fish, raw 1 fillet (204.0 g) 37.8 0.0 1.5 174
3 oz (86.0 g) 15.8 0.0 0.6 72
Fish, drum, freshwater, cooked, dry heat 1 fillet (154.0 g) 34.7 0.0 9.8 236
3 oz (86.0 g) 19.2 0.0 5.4 130
Fish, drum, freshwater, raw 1 fillet (198.0 g) 34.8 0.0 9.8 236
3 oz (86.0 g) 15.0 0.0 4.2 101
Fish, eel, mixed species, cooked, dry heat 1 fillet (160.0 g) 37.7 0.0 23.8 375
1 cubic inch, boneless (18.0 g) 4.1 0.0 2.6 40
1 oz with bone 5.3 0.0 3.3 52
1 oz, boneless (29.0 g) 6.8 0.0 4.3 67
3 oz (86.0 g) 20.2 0.0 12.8 201
Fish, eel, mixed species, raw 1 fillet (204.0 g) 37.7 0.0 23.8 375
3 oz (86.0 g) 15.7 0.0 10.0 157
Fish, fish portions and sticks, frozen, preheated 1 stick (4" x 1" x 1/2") (28.0 g) 4.4 6.7 3.5 76
1 piece (4" x 2" x 1/2") (58.0 g) 9.0 13.6 7.0 155
Fish, flatfish (flounder and sole species), cooked 1 fillet (128.0 g) 30.7 0.0 2.0 149
3 oz (86.0 g) 20.6 0.0 1.4 100
Fish, flatfish (flounder and sole species), raw 1 fillet (164.0 g) 30.8 0.0 2.0 148
1 oz, boneless (29.0 g) 5.4 0.0 0.4 26
3 oz (86.0 g) 16.1 0.0 1.1 77
Fish, gefiltefish, commercial, sweet recipe 1 piece (42.0 g) 3.9 3.2 0.8 35
Fish, grouper, mixed species, cooked, dry heat 1 fillet (202.0 g) 50.2 0.0 2.7 238
3 oz (86.0 g) 21.2 0.0 1.2 100
Fish, grouper, mixed species, raw 1 fillet (260.0 g) 50.2 0.0 2.7 238
3 oz (86.0 g) 16.5 0.0 0.9 78
Fish, haddock, cooked, dry heat 1 fillet (150.0 g) 36.4 0.0 1.4 168
3 oz (86.0 g) 20.7 0.0 0.8 95
Fish, haddock, raw 1 fillet (194.0 g) 36.5 0.0 1.4 168
3 oz (86.0 g) 16.1 0.0 0.7 74
Fish, haddock, smoked 1 cubic inch, boneless (18.0 g) 4.3 0.0 0.2 20
1 oz, boneless (29.0 g) 7.2 0.0 0.3 33
3 oz (86.0 g) 21.5 0.0 0.9 99
Fish, halibut, Atlantic and Pacific, cooked, dry heat 3.5 oz. (100.0 g) 26.7 0.0 2.9 140
3 oz (86.0 g) 22.7 0.0 2.5 119
Fish, halibut, Atlantic and Pacific, raw 3.5 oz. (100.0 g) 20.8 0.0 2.3 110
3 oz (86.0 g) 17.7 0.0 2.0 94
Fish, halibut, Greenland, cooked, dry heat 3.5 oz. (100.0 g) 18.4 0.0 17.7 239
3 oz (86.0 g) 15.7 0.0 15.1 203
Fish, halibut, Greenland, raw 3.5 oz. (100.0 g) 14.4 0.0 13.8 186
3 oz (86.0 g) 12.3 0.0 11.8 158
Fish, herring, Atlantic, cooked, dry heat 1 fillet (144.0 g) 33.0 0.0 16.6 290
3 oz (86.0 g) 19.6 0.0 9.9 173
Fish, herring, Atlantic, kippered 1 cubic inch, boneless (18.0 g) 4.2 0.0 2.2 37
1 fillet, small (2-3/8" x 1-3/8" x 1/4") (20.0 g) 5.0 0.0 2.5 43
1 oz, boneless (29.0 g) 7.0 0.0 3.6 62
1 fillet, medium (5" x 1-3/4" x 1/4") (40.0 g) 9.9 0.0 5.0 87
1 fillet, large (7" x 2-1/4" x 1/4") (66.0 g) 16.0 0.0 8.1 141
Fish, herring, Atlantic, pickled 1 cup (140.0 g) 19.9 13.5 25.2 367
1 piece (1-3/4" x 7/8" x 1/2") (16.0 g) 2.2 1.5 2.7 39
1 cubic inch (20.0 g) 2.9 2.0 3.6 52
1 oz, boneless (29.0 g) 4.1 2.8 5.2 74
Fish, herring, Atlantic, raw 1 fillet (184.0 g) 33.1 0.0 16.7 291
1 oz, boneless (29.0 g) 5.1 0.0 2.6 45
3 oz (86.0 g) 15.3 0.0 7.7 134
Fish, herring, cooked, dry heat 1 fillet (144.0 g) 30.3 0.0 25.7 360
3 oz (86.0 g) 17.9 0.0 15.2 213
Fish, herring, raw 1 fillet (184.0 g) 30.2 0.0 25.6 359
3 oz (86.0 g) 14.0 0.0 11.8 166
Fish, ling, cooked, dry heat 1 fillet (152.0 g) 36.8 0.0 1.3 168
3 oz (86.0 g) 20.7 0.0 0.7 94
Fish, ling, raw 1 fillet (194.0 g) 36.7 0.0 1.3 168
3 oz (86.0 g) 16.2 0.0 0.6 74
Fish, lingcod, cooked, dry heat 3.5 oz. (100.0 g) 22.6 0.0 1.4 109
3 oz (86.0 g) 19.3 0.0 1.2 93
Fish, lingcod, raw 3.5 oz. (100.0 g) 17.7 0.0 1.1 85
3 oz (86.0 g) 15.1 0.0 1.0 72
Fish, mackerel, Atlantic, cooked, dry heat 3 oz (86.0 g) 20.3 0.0 15.2 223
1 fillet (88.0 g) 21.0 0.0 15.7 231
Fish, mackerel, Atlantic, raw 1 fillet (112.0 g) 20.9 0.0 15.6 230
3 oz (86.0 g) 15.9 0.0 11.9 174
Fish, mackerel, jack, canned, drained solids 1 cubic inch (16.0 g) 3.8 0.0 1.1 25
1 cup (190.0 g) 44.1 0.0 12.0 296
1 oz, boneless (29.0 g) 6.6 0.0 1.8 44
1 can (15 oz) (362.0 g) 83.8 0.0 22.8 563
Fish, mackerel, king, cooked, dry heat 3.5 oz. (100.0 g) 26.0 0.0 2.6 134
3 oz (86.0 g) 22.2 0.0 2.2 114
Fish, mackerel, king, raw 3.5 oz. (100.0 g) 20.3 0.0 2.0 105
3 oz (86.0 g) 17.3 0.0 1.8 89
Fish, mackerel and jack, mixed species, cooked, dry heat 1 fillet (176.0 g) 45.3 0.0 17.9 354
1 cubic inch, boneless (18.0 g) 4.4 0.0 1.8 34
1 oz, boneless (29.0 g) 7.3 0.0 2.9 57
3 oz (86.0 g) 21.9 0.0 8.7 171
Fish, mackerel and jack, mixed species, raw 1 fillet (226.0 g) 45.2 0.0 17.8 356
3 oz (86.0 g) 17.1 0.0 6.8 134
Fish, mackerel, salted 1 cup, cooked (136.0 g) 25.2 0.0 34.2 415
1 cubic inch, boneless (18.0 g) 3.2 0.0 4.3 52
1 piece (5-1/2" x 1-1/2" x 1/2") (80.0 g) 14.8 0.0 20.1 244
Fish, mackerel, Spanish, cooked, dry heat 1 fillet (146.0 g) 34.5 0.0 9.3 231
3 oz (86.0 g) 20.1 0.0 5.4 134
Fish, mackerel, Spanish, raw 1 fillet (188.0 g) 36.1 0.0 11.8 260
3 oz (86.0 g) 16.4 0.0 5.4 118
Fish, milkfish, cooked, dry heat 3 oz (86.0 g) 22.4 0.0 7.4 162
Fish, milkfish, raw 3 oz (86.0 g) 17.5 0.0 5.8 126
Fish, monkfish, cooked, dry heat 3 oz (86.0 g) 15.8 0.0 1.7 83
Fish, monkfish, raw 3 oz (86.0 g) 12.4 0.0 1.3 65
Fish, mullet, striped, cooked, dry heat 3 oz (86.0 g) 21.1 0.0 4.2 128
1 fillet (94.0 g) 23.1 0.0 4.6 140
Fish, mullet, striped, raw 1 fillet (120.0 g) 23.1 0.0 4.6 139
1 oz (29.0 g) 5.5 0.0 1.1 33
3 oz (86.0 g) 16.5 0.0 3.3 100
Fish, ocean perch, Atlantic, cooked, dry heat 1 fillet (50.0 g) 12.0 0.0 1.1 61
3 oz (86.0 g) 20.3 0.0 1.8 103
Fish, ocean perch, Atlantic, raw 1 oz, boneless (29.0 g) 5.3 0.0 0.5 27
1 fillet (64.0 g) 12.0 0.0 1.1 60
3 oz (86.0 g) 15.9 0.0 1.4 80
Fish, perch, mixed species, cooked, dry heat 1 fillet (46.0 g) 11.5 0.0 0.6 54
3 oz (86.0 g) 21.2 0.0 1.1 100
Fish, perch, mixed species, raw 1 fillet (60.0 g) 11.7 0.0 0.6 55
3 oz (86.0 g) 16.5 0.0 0.8 77
Fish, pike, northern, cooked, dry heat 3.5 oz. (100.0 g) 24.7 0.0 0.9 113
3 oz (86.0 g) 21.0 0.0 0.8 96
Fish, pike, northern, raw 3.5 oz. (100.0 g) 19.3 0.0 0.7 88
3 oz (86.0 g) 16.4 0.0 0.6 75
Fish, pike, walleye, cooked, dry heat 1 fillet (124.0 g) 30.5 0.0 2.0 148
3 oz (86.0 g) 20.9 0.0 1.4 101
Fish, pike, walleye, raw 1 fillet (160.0 g) 30.5 0.0 2.0 148
3 oz (86.0 g) 16.3 0.0 1.1 79
Fish, Pollock, Atlantic, cooked, dry heat 3.5 oz. (100.0 g) 24.9 0.0 1.3 118
3 oz (86.0 g) 21.2 0.0 1.1 100
Fish, Pollock, Atlantic, raw 3.5 oz. (100.0 g) 19.4 0.0 1.0 92
3 oz (86.0 g) 16.6 0.0 0.9 78
Fish, Pollock, walleye, cooked, dry heat 1 fillet (60.0 g) 14.2 0.0 0.7 68
3 oz (86.0 g) 20.0 0.0 1.0 96
Fish, Pollock, walleye, raw 1 fillet (78.0 g) 13.3 0.0 0.7 62
3 oz (86.0 g) 14.7 0.0 0.7 69
Fish, pompano, Florida, cooked, dry heat 3 oz (86.0 g) 20.2 0.0 10.4 179
1 fillet (88.0 g) 20.9 0.0 10.7 186
Fish, pompano, Florida, raw 1 fillet (112.0 g) 20.7 0.0 10.7 184
1 oz, boneless (29.0 g) 5.3 0.0 2.7 47
3 oz (86.0 g) 15.8 0.0 8.1 140
Fish, pout, ocean, cooked, dry heat 3.5 oz. (100.0 g) 21.3 0.0 1.2 102
3 oz (86.0 g) 18.2 0.0 1.0 87
Fish, pout, ocean, raw 3.5 oz. (100.0 g) 16.6 0.0 0.9 79
3 oz (86.0 g) 14.2 0.0 0.8 67
Fish, rockfish, mixed species, cooked, dry heat 1 fillet (150.0 g) 35.9 0.0 3.0 180
3 oz (86.0 g) 20.5 0.0 1.8 103
Fish, rockfish, mixed species, raw 1 fillet (192.0 g) 35.9 0.0 3.0 180
3 oz (86.0 g) 16.0 0.0 1.4 80
Fish, roe, mixed species, cooked, dry heat 1 oz (29.0 g) 8.2 0.6 2.4 58
3 oz (86.0 g) 24.4 1.7 7.0 174
Fish, roe, mixed species, raw 1 tbsp (14.0 g) 3.2 0.3 0.9 20
1 can (8 oz), solids and liquid (228.0 g) 50.7 3.5 14.6 318
1 oz (29.0 g) 6.4 0.5 1.9 40
3 oz (86.0 g) 19.0 1.3 5.5 119
Fish, roughly, orange, cooked, dry heat 3 oz (86.0 g) 16.1 0.0 0.8 76
Fish, roughly, orange, raw 3 oz (86.0 g) 12.5 0.0 0.6 59
Fish, sablefish, cooked, dry heat 3.5 oz. (100.0 g) 17.2 0.0 19.6 250
3 oz (86.0 g) 14.7 0.0 16.7 213
Fish, sablefish, raw 3.5 oz. (100.0 g) 13.4 0.0 15.3 195
3 oz (86.0 g) 11.4 0.0 13.1 166
Fish, sablefish, smoked 1 oz (29.0 g) 5.1 0.0 5.8 73
3 oz (86.0 g) 15.1 0.0 17.2 219
Fish, salmon, Atlantic, farmed, cooked, dry heat 3.5 oz. (100.0 g) 22.1 0.0 12.4 206
3 oz (86.0 g) 18.8 0.0 10.5 175
Fish, salmon, Atlantic, farmed, raw 3.5 oz. (100.0 g) 19.9 0.0 10.9 183
3 oz (86.0 g) 17.0 0.0 9.3 156
Fish, salmon, Atlantic, wild, cooked, dry heat 3.5 oz. (100.0 g) 25.4 0.0 8.1 182
3 oz (86.0 g) 21.7 0.0 7.0 155
Fish, salmon, Atlantic, wild, raw 3.5 oz. (100.0 g) 19.8 0.0 6.3 142
3 oz (86.0 g) 16.9 0.0 5.4 121
Fish, salmon, Chinook, cooked, dry heat 3.5 oz. (100.0 g) 25.7 0.0 13.4 231
3 oz (86.0 g) 21.9 0.0 11.4 196
Fish, salmon, Chinook, raw 3.5 oz. (100.0 g) 19.9 0.0 10.4 179
3 oz (86.0 g) 17.0 0.0 8.9 152
Fish, salmon, Chinook, smoked 1 cup, cooked (136.0 g) 24.9 0.0 5.9 159
1 cubic inch, boneless (18.0 g) 3.2 0.0 0.8 20
1 oz, boneless (29.0 g) 5.2 0.0 1.3 33
3 oz (86.0 g) 15.6 0.0 3.7 100
Fish, salmon, Chinook, smoked, (lox), regular 1 oz (29.0 g) 5.2 0.0 1.3 33
3 oz (86.0 g) 15.6 0.0 3.7 100
Fish, salmon, chum, canned, without salt, drained solids with bone 1 can (370.0 g) 79.1 0.0 20.3 520
3 oz (86.0 g) 18.3 0.0 4.7 120
Fish, salmon, chum, cooked, dry heat 3.5 oz. (100.0 g) 25.8 0.0 4.8 154
3 oz (86.0 g) 22.0 0.0 4.2 131
Fish, salmon, chum, drained solids with bone 1 can (370.0 g) 79.1 0.0 20.3 520
3 oz (86.0 g) 18.3 0.0 4.7 120
Fish, salmon, chum, raw 3.5 oz. (100.0 g) 20.1 0.0 3.8 120
3 oz (86.0 g) 17.2 0.0 3.3 102
Fish, salmon, Coho, farmed, cooked, dry heat 1 fillet (144.0 g) 34.8 0.0 11.8 255
3 oz (86.0 g) 20.7 0.0 7.0 151
Fish, salmon, Coho, farmed, raw 1 fillet (160.0 g) 33.9 0.0 12.2 254
3 oz (86.0 g) 18.1 0.0 6.6 136
Fish, salmon, Coho, wild, cooked, dry heat 3.5 oz. (100.0 g) 23.5 0.0 4.3 139
3 oz (86.0 g) 20.0 0.0 3.7 118
Fish, salmon, Coho, wild, cooked, moist heat 3.5 oz. (100.0 g) 27.4 0.0 7.5 184
3 oz (86.0 g) 23.3 0.0 6.4 157
Fish, salmon, Coho, wild, raw 3.5 oz. (100.0 g) 21.6 0.0 5.9 146
3 oz (86.0 g) 18.4 0.0 5.1 124
Fish, salmon, pink, canned, solids with bone and liquid 1 can (454.0 g) 89.9 0.0 27.5 631
3 oz (86.0 g) 16.9 0.0 5.2 118
Fish, salmon, pink, canned, without salt, solids with bone and liquid 1 can (454.0 g) 89.9 0.0 27.5 631
3 oz (86.0 g) 16.9 0.0 5.2 118
Fish, salmon, pink, cooked, dry heat 3.5 oz. (100.0 g) 25.6 0.0 4.4 149
3 oz (86.0 g) 21.8 0.0 3.8 127
Fish, salmon, pink, raw 3.5 oz. (100.0 g) 19.9 0.0 3.5 116
3 oz (86.0 g) 17.0 0.0 3.0 99
Fish, salmon, sockeye, canned, drained solids with bone 1 can (370.0 g) 75.6 0.0 27.0 565
3 oz (86.0 g) 17.4 0.0 6.3 130
Fish, salmon, sockeye, canned, without salt, drained solids with bone 1 can (370.0 g) 75.6 0.0 27.0 565
3 oz (86.0 g) 17.4 0.0 6.3 130
Fish, salmon, sockeye, cooked, dry heat 3.5 oz. (100.0 g) 27.3 0.0 11.0 216
3 oz (86.0 g) 23.3 0.0 9.4 184
Fish, salmon, sockeye, raw 3.5 oz. (100.0 g) 21.3 0.0 8.6 168
1 oz, boneless (29.0 g) 6.1 0.0 2.5 48
3 oz (86.0 g) 18.2 0.0 7.3 143
Fish, sardine, canned in oil, drained solids with bone 1 small (2-2/3" x 1/2" x 1/4") (12.0 g) 3.0 0.0 1.4 25
1 cup, drained (150.0 g) 36.7 0.0 17.1 310
1 cubic inch (16.0 g) 4.0 0.0 1.9 33
2 sardines (24.0 g) 6.0 0.0 2.8 50
1 oz (29.0 g) 7.0 0.0 3.3 59
1 can (3.75 oz) (92.0 g) 22.7 0.0 10.6 191
Fish, sardine, canned in tomato sauce 1 can (370.0 g) 77.2 2.8 38.8 688
1 sardine (38.0 g) 8.0 0.3 4.0 71
1 cup (90.0 g) 18.6 0.7 9.4 166
Fish, scup, cooked, dry heat 1 fillet (50.0 g) 12.2 0.0 1.8 68
3 oz (86.0 g) 20.6 0.0 3.0 115
Fish, scup, raw 1 cup (166.0 g) 31.4 0.0 4.6 174
1 oz, boneless (29.0 g) 5.4 0.0 0.8 30
1 fillet (64.0 g) 12.1 0.0 1.8 67
3 oz (86.0 g) 16.1 0.0 2.4 89
Fish, sea bass, mixed species, cooked, dry heat 1 fillet (102.0 g) 23.9 0.0 2.6 125
3 oz (86.0 g) 20.1 0.0 2.2 105
Fish, sea bass, mixed species, raw 1 fillet (130.0 g) 23.8 0.0 2.6 125
3 oz (86.0 g) 15.7 0.0 1.8 83
Fish, sea trout, mixed species, cooked, dry heat 1 fillet (186.0 g) 40.0 0.0 8.7 247
3 oz (86.0 g) 18.3 0.0 4.0 113
Fish, sea trout, mixed species, raw 1 fillet (238.0 g) 39.9 0.0 8.6 248
3 oz (86.0 g) 14.3 0.0 3.1 88
Fish, shad, American, cooked, dry heat 1 fillet (144.0 g) 31.3 0.0 25.5 363
3 oz (86.0 g) 18.5 0.0 15.1 214
Fish, shad, American, raw 1 fillet (184.0 g) 31.2 0.0 25.4 363
3 oz (86.0 g) 14.4 0.0 11.8 168
Fish, shark, mixed species, cooked, batter-dipped and fried 3 oz (86.0 g) 15.9 5.5 11.8 194
Fish, shark, mixed species, raw 3.5 oz. (100.0 g) 21.0 0.0 4.5 130
Fish, sheep head, cooked, dry heat 1 fillet (186.0 g) 48.4 0.0 3.1 234
3 oz (86.0 g) 22.2 0.0 1.4 107
Fish, sheep head, raw 1 fillet (238.0 g) 48.1 0.0 5.8 257
3 oz (86.0 g) 17.2 0.0 2.1 92
Fish, smelt, rainbow, cooked, dry heat 3 oz (86.0 g) 19.3 0.0 2.7 105
Fish, smelt, rainbow, raw 3 oz (86.0 g) 15.0 0.0 2.1 83
Fish, snapper, mixed species, cooked, dry heat 1 fillet (170.0 g) 44.8 0.0 3.0 218
3 oz (86.0 g) 22.4 0.0 1.5 109
Fish, snapper, mixed species, raw 1 fillet (218.0 g) 44.8 0.0 3.0 218
3 oz (86.0 g) 17.5 0.0 1.2 85
Fish, spot, cooked, dry heat 1 fillet (50.0 g) 11.9 0.0 3.2 79
3 oz (86.0 g) 20.2 0.0 5.4 134
Fish, spot, raw 1 fillet (64.0 g) 11.9 0.0 3.2 79
3 oz (86.0 g) 15.8 0.0 4.2 105
Fish, sturgeon, mixed species, cooked, dry heat 1 cup, cooked (136.0 g) 28.2 0.0 7.1 184
1 piece  (146.0 g) 30.1 0.0 7.6 196
1 cubic inch, boneless (18.0 g) 3.6 0.0 0.9 23
1 oz with bone, cooked 4.0 0.0 1.0 26
1 oz, boneless (29.0 g) 5.9 0.0 1.5 38
3 oz (86.0 g) 17.6 0.0 4.5 115
Fish, sturgeon, mixed species, raw 3 oz (86.0 g) 13.8 0.0 3.5 89
Fish, sturgeon, mixed species, smoked 1 oz (29.0 g) 8.9 0.0 1.3 49
3 oz (86.0 g) 26.6 0.0 3.8 147
Fish, sucker, white, cooked, dry heat 1 fillet (124.0 g) 26.7 0.0 3.7 148
3 oz (86.0 g) 18.3 0.0 2.6 101
Fish, sucker, white, raw 1 fillet (160.0 g) 26.7 0.0 3.7 146
3 oz (86.0 g) 14.3 0.0 2.0 78
Fish, sunfish, pumpkin seed, cooked, dry heat 1 fillet (38.0 g) 9.3 0.0 0.4 42
3 oz (86.0 g) 21.2 0.0 0.8 97
Fish, sunfish, pumpkin seed, raw 1 fillet (48.0 g) 9.4 0.0 0.4 43
3 oz (86.0 g) 16.5 0.0 0.6 76
Fish, surimi 1 oz (29.0 g) 4.4 2.0 0.3 28
3 oz (86.0 g) 13.0 5.9 0.8 84
